Coordenadoria de Finanças - Diárias Pagas 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 13, 2022 |
| Metadata last updated | August 19, 2020 |
| Created | August 19, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| لایسنس | Creative Commons Atribuição |
| created | over 5 year ago |
| format | XLSX |
| has views | True |
| id | a63c4bb0-a10a-4900-ad02-81a493a18c30 |
| last modified | over 3 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 9ab3e65c-7c81-4698-8065-81aff08b6b25 |
| position | 1 |
| revision id | 15f20419-9cb6-4e7e-8824-0c66cea99936 |
| size | 19.5 KiB |
| state | active |
| url type | upload |
