Portfólio de investimentos 2024
Portfólio de investimentos do PDTI 2021-2023 - Semestres 01-2024 e 02-2024
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | May 13, 2025 |
| Metadata last updated | May 13, 2025 |
| Dibuat | May 13, 2025 |
| Format | application/vnd.ms-excel |
| Lisensi | Creative Commons Atribuição |
| created | 7 month ago |
| format | XLS |
| has views | True |
| id | e9ab806d-68ed-4f4f-a81f-37a375d8ead3 |
| last modified | 7 month ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 7cbd3ad5-0af5-4661-b666-7ff401cd39b1 |
| position | 4 |
| revision id | 3b0d667e-105f-4c32-a3f6-1e39dbfb7020 |
| size | 80 KiB |
| state | active |
| url type | upload |
