Portfólio de investimentos 01-2022
Portfólio de investimentos do PDTI 2021-2022 - Semestre 01-2022
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | July 15, 2022 |
| Metadata last updated | July 15, 2022 |
| Created | July 15, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencja | Creative Commons Atribuição |
| created | over 3 years ago |
| format | XLSX |
| has views | True |
| id | c21b6f6f-22d4-40a2-91df-cf5b8838bc50 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 7cbd3ad5-0af5-4661-b666-7ff401cd39b1 |
| position | 1 |
| revision id | 643a07b3-a8bd-452d-98a7-d5d688c020a6 |
| size | 31,8 KiB |
| state | active |
| url type | upload |
