Data Dictionary
| Column | Type | Label | รายละเอียด |
|---|---|---|---|
| identificador | text | HASH | Identificador único deste registro |
| numero_processo | text | Número do Processo | NUP do preocesso |
| interessado | text | Nome do Interessado | Nome do interessado |
| assunto | text | Assunto | Assunto do processo |
| data_cadastro | date | Data de Cadastro | Data de cadastro no SUAP |
| campus | text | Campus | Campus de cadastro |
| situacao | text | Situação | Status atual do processo |
| tramites | json | Trâmites | Movimentação do processos nos setores |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | กรกฎาคม 19, 2019 |
| Metadata last updated | กรกฎาคม 19, 2019 |
| สร้างแล้ว | กรกฎาคม 19, 2019 |
| รูปแบบ | CSV |
| สัญญาอนุญาต | Outra (Aberta) |
| created | 6 ปีที่ผ่านมา |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c9ddf2a9-7530-405d-b54b-4c8c3d3db751 |
| on same domain | True |
| package id | 040ab929-a656-4121-ac29-38740831bbf8 |
| revision id | 1fc94567-6b8e-4694-888d-a89977d11993 |
| state | active |
| url type | datastore |
